7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 3, 2027 (Mon - Mon) | — | $4,121 | — | $5,518 | |
| May 17, 2027 (Mon - Mon) | — | $3,175 | — | $4,259 | |
| Jul 18, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 18, 2027 (Wed - Wed) | — | $3,013 | — | $3,470 | |
| Sep 1, 2027 (Wed - Wed) | — | $2,834 | — | $3,470 | |
| Sep 15, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Sep 29, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Total 7 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 3, 2027 (Mon - Mon) | — | $4,121 | — | $5,518 | |
| May 17, 2027 (Mon - Mon) | — | $3,175 | — | $4,259 | |
| Jul 18, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 18, 2027 (Wed - Wed) | — | $3,013 | — | $3,470 | |
| Sep 1, 2027 (Wed - Wed) | — | $2,834 | — | $3,470 | |
| Sep 15, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | Includes taxes & fees |
| Sep 29, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Sep 29, 2028 (Fri - Fri) | — | $3,954 | — | $5,151 | |
| Total 9 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Amsterdam | Dusseldorf - Cologne | Koblenz | Mannheim Germersheim | Strasbourg | Breisach | Basel (Huningue) - Zurich
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 10, 2027 (Mon - Mon) | — | — | — | $4,527 | |
| May 24, 2027 (Mon - Mon) | — | $3,792 | — | $4,599 | |
| Jul 25, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 25, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Sep 8, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
| Sep 22, 2027 (Wed - Wed) | — | $3,812 | — | $4,910 | |
| Oct 6, 2027 (Wed - Wed) | — | $3,527 | — | $4,739 | |
| Total 8 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Amsterdam | Dusseldorf - Cologne | Koblenz | Mannheim Germersheim | Strasbourg | Breisach | Basel (Huningue)
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 10, 2027 (Mon - Mon) | — | — | — | $4,527 | |
| May 24, 2027 (Mon - Mon) | — | $3,792 | — | $4,599 | |
| Jul 25, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 25, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Sep 8, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
| Sep 22, 2027 (Wed - Wed) | — | $3,812 | — | $4,910 | |
| Oct 6, 2027 (Wed - Wed) | — | $3,527 | — | $4,739 | |
| Total 11 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Sky
Jewels Of The Rhine
Emerald Sky
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jul 28, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $3,218 | — | $4,258 | |
| Sep 15, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sky
Jewels Of The Rhine
Emerald Sky
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jul 28, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $3,218 | — | $4,258 | |
| Sep 15, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sun
Jewels Of The Rhine
Emerald Sun
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jun 25, 2027 (Fri - Fri) | — | $2,834 | — | $3,470 | |
| Jul 9, 2027 (Fri - Fri) | — | $2,724 | — | $3,360 | |
| Sep 13, 2027 (Mon - Mon) | — | $4,002 | — | $5,100 | |
| Sep 27, 2027 (Mon - Mon) | — | $3,812 | — | $4,910 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sun
Jewels Of The Rhine
Emerald Sun
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jun 25, 2027 (Fri - Fri) | — | $2,834 | — | $3,470 | |
| Jul 9, 2027 (Fri - Fri) | — | $2,724 | — | $3,360 | |
| Sep 13, 2027 (Mon - Mon) | — | $4,002 | — | $5,100 | |
| Sep 27, 2027 (Mon - Mon) | — | $3,812 | — | $4,910 | |
| May 13, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| May 27, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Jun 10, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Jun 24, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Total 14 sailings available: View All |
13 Nights | Greenland | Celebrity Cruises | Celebrity Summit
13 Night Iceland, Greenland, Nova Scotia
Celebrity Summit
📍 Bayonne, Newark (Cape Liberty) (one-way) 🌙 13 Nights
Cape Liberty, Nj (Ny Metro) | Saint John,Nb (Bay Of Fundy) | Halifax, Nova Scotia | StJohns, Newfoundland | Qaqortoq, Greenland | Isafjordur, Iceland | Reykjavik, Iceland | Reykjavik, Iceland
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $2,866 USD
- $3,320 USD
- $8,312 USD
$2,724 USD
Inside room per traveler
$210 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jun 18, 2028 (Sun - Sat) | $2,724 | $2,866 | $3,320 | $8,312 | Includes taxes & fees |